• KBD3035-L3
KBD3035-L3
+

KBD3035-L3

Model:KB(D)30-13;KB(D)35-13;KB(D)30-13;KB(D)35-13

WhatsApp:

Contact HONGLU for Shipping, delivery, and payments information.

Tag list

  • 产品描述
  • 产品优势
  • 工艺流程
  • 技术参数
  • Product Parameters

      Manufacturer   BAOLI BAOLI BAOLI BAOLI
    1.1 Model   KB(D)30-13 KB(D)35-13 KB(D)30-13 KB(D)35-13
    1.2 Drive Type   Diesel Diesel Diesel Diesel
    1.3 Operation Type   Sit-down Sit-down Sit-down Sit-down
    1.4 Rated Load Q (kg) 3000 3500 3000 3500
    1.5 Load Center C (mm) 500 500 500 500
    1.6 Front Overhang X (mm) 484 484 484 484
    1.7 Wheelbase Y (mm) 1760 1760 1760 1760
    2.1 Turning Radius kg 4200 4500 4200 4500
    2.2 Tare Weight (Front/Rear) kg 6500/660 7240/900 6900/660 7240/900
    2.3 Axle Load (Front/Rear) kg 1700/2420 1700/2860 1700/2420 1700/2860
    Chassis Tire: Solid, Pneumatic   Pneumatic PN Pneumatic PN Pneumatic PN Pneumatic PN
    3.1 Tire Spec: Front   28×9-15-14PR 28×9-15-14PR 28×9-15-14PR 28×9-15-14PR
    3.2 Tire Spec: Rear   6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
    3.3 Track: Front b10 (mm) 1056 1056 1056 1056
    3.4 Track: Rear b11 (mm) 980 980 980 980
    4.1 Mast Tilt Angle (Left/Right) c/β (°) 6°/12" 6°/12" 6°/12" 6°/12"
    4.2 Overhead Guard Height h1 (mm) 2222 2232 2232 2232
    4.3 Free Lift Height h2 (mm) 150 150 150 150
    4.4 Standard Lifting Height h3 (mm) 3000 3000 3000 3000
    4.5 Overall Height (Mast Lowered) h4 (mm) 4263 4263 4263 4263
    4.6 Overhead Guard Height (Top) h6 (mm) 2121 2121 2121 2121
    4.7 Seat Height h7 (mm) 974 974 974 974
    4.8 Drawbar Pull Height h10 (mm) 352 352 352 352
    4.9 Overall Length L1 (mm) 3915 4025 3915 4025
    4.10 Distance from Mast to Rear Axle L2 (mm) 2945 2955 2945 2955
    4.11 Overall Width b1 (mm) 1300 1300 1300 1300
    4.12 Fork Dimensions, per DIN ISO 2331 s/e/l (mm) 50/125/1070 50/125/1070 50/125/1070 50/125/1070
    4.13 Fork Spread b3 (mm) 1100 1100 1100 1100
    4.14 Distance between Mast and Front Axle m1 (mm) 125 125 125 125
    4.15 Wheelbase + Front Overhang m2 (mm) 140 140 140 140
    4.16 Gravity Center Distance (with 1000x1200 pallet) Ast (mm) 4224 4224 4224 4224
    4.17 Gravity Center Distance (with 800x1200 pallet) Ast (mm) 4424 4424 4424 4424
    4.18 Min. Turning Radius (Outside) Wa (mm) 2640 2750 2640 2750
    4.19 Min. Turning Radius (Inside) b13 (mm) 890 890 890 890
    5.1 Travel Speed (Laden/Unladen) km/h 18.3/19.2 17.4/18.3 18.3/19.2 17.4/18.3
    5.2 Lifting Speed (Laden/Unladen) mm/s 522/553 515/556 522/553 515/556
    5.3 Lowering Speed (Laden/Unladen) mm/s 431/432 449/461 431/432 449/461
    5.4 Drawbar Pull (Laden/Unladen) N 16500/10500 17500/11500 16500/10500 17500/11500
    5.5 Gradeability (Laden) % 20 20 15 15
    5.6 Service Brake   Mechanical/Hydraulic Mechanical/Hydraulic Mechanical/Hydraulic Mechanical/Hydraulic
    7.1 Engine Model   Quanchai V29-50C43 Quanchai V29-50C43 Quanchai V29-50C43 Quanchai V29-50C43
    7.2 Rated Power, per ISO 1585 kW 36.8 36.8 36.8 36.8
    7.3 Rated Speed /min 2500 2500 2500 2500
    7.4 Cylinders/Displacement cm³ 4/2850 4/2850 4/2850 4/2850
    7.5 Battery Voltage V 12 12 12 12
    8.1 Transmission Type   Mechanical/Mechanical Mechanical/Mechanical Mechanical/Mechanical Mechanical/Mechanical
    10.1 Hydraulic System Pressure bar 165 165 165 165
    10.2 Hydraulic Pump Flow l/min 23 23 23 23
    10.3 Fuel Tank Capacity l/kg 52/45 52/45 52/45 52/45

KBD3035-L3

Model:KB(D)30-13;KB(D)35-13;KB(D)30-13;KB(D)35-13

WhatsApp:

Contact HONGLU for Shipping, delivery, and payments information.

Share to

Tag list

Send Inquiry

*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.

Submit

Related Products

Imported brand controller matched with driving motor and AC lifting motor, with stronger power, better handling, and good stability
View Details Details
Model:KBP30-B Power Type:Electric
View Details Details
The EK series electric forklift is a cost-effective lead-acid forklift developed for overseas markets. It is equipped with a mature 80V AC system and the latest electric forklift frame. The vehicle has a low center of gravity, small size, flexible and stable operation, and can meet the needs of working in small spaces. It is the preferred tool for indoor operations, mainly used in logistics, factories, cold storage, stations, docks and other places, suitable for industries such as tobacco, textile, food, etc.
View Details Details
YX series tractor configuration upgrade with multi-purpose 16+16, 24+24 shuttle shift/upgraded widened guide wheels/optional two wheel drive and four-wheel drive
View Details Details
< 12 >

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT