• KBE40/45/50-X
KBE40/45/50-X
+

KBE40/45/50-X

Model:KBE40-X;KBE45-X;KBE50-X

WhatsApp:

Contact HONGLU for Shipping, delivery, and payments information.

  • 产品描述
  • 产品优势
  • 工艺流程
  • 技术参数
  • Product Parameters

    Characteristic 1.1 Manufacturer   Baoli Baoli Baoli
    1.2 Model   KBE40-X KBE45-X KBE50-X
    1.21 Configuration Code   KBE KBE KBE
    1.3 Power Type   Electric Electric Electric
    1.4 Operation Type   Sit-on Sit-on Sit-on
    1.5 Rated Load Capacity Q(t) 4.0 4.5 5.0
    1.6 Load Center Distance c(mm) 500 500 500
    1.8 Front Overhang x(mm) 570 570 570
    1.9 Wheelbase y(mm) 2000 2000 2000
    Tire/Chassis 2.1 Weight kg 69.00 69.35 68.90
    2.2 Axle Load (Laden), Front/Rear kg 11100/12850 10800/11450 11000/13200
    2.3 Axle Load (Unladen), Front/Rear kg 2600/2400 2600/2885 2980/3060
    3.1 Tire: SE=Solid, P=Pneumatic   SE SE SE
    3.2 Tire Size, Front   300-15 300-15 300-15
    3.3 Tire Size, Rear   7.00-12 7.00-12 7.00-12
    3.5 Wheel Qty, Front/Rear (X=drive)   2X/2 2X/2 2X/2
    3.6 Front Track b10(mm) 1182 1182 1182
    3.7 Rear Track b11(mm) 1200 1200 1200
    4.1 Mast Tilt Angle, Front/Rear α/β(°) 6/12 6/12 6/12
    Dimensions 4.2 Overhead Guard Height h6(mm) 2200 2200 2200
    4.3 Free Lift Height h2(mm) 150 150 150
    4.4 Standard Lifting Height h3(mm) 3050 3050 3050
    4.5 Overall Height (Mast Lowered) h4(mm) 4255 4255 4255
    4.6 Overhead Guard Height (Top) h6(mm) 2250 2250 2250
    4.7 Seat Height h7(mm) 1320 1320 1320
    4.8 Drawbar Pull Height h10(mm) 370 370 370
    4.9 Overall Length L1(mm) 4195 4195 4220
    4.10 Distance from Mast to Rear Axle L2(mm) 3125 3125 3150
    4.11 Overall Width b1/b18a(mm) 1480 1480 1480
    4.12 Fork Dimensions s/e/l(mm) 50/150/1070 50/150/1070 50/150/1070
    4.13 Fork Spread b5(bpmm) 1385 1385 1385
    4.14 Distance between Mast and Front Axle m1(mm) 160 160 160
    4.15 Wheelbase + Front Overhang m2(mm) 180 180 180
    4.16 Gravity Center Distance (1000x1200 pallet) Ast(mm) 4690 4690 4720
    4.17 Gravity Center Distance (800x1200 pallet) Ast(mm) 4890 4890 4920
    4.18 Min. Turning Radius (Outside) Wa(mm) 2870 2870 2900
    4.19 Min. Turning Radius (Inside) b13(bkmm) 990 990 990
    Performance 5.1 Travel Speed, Laden/Unladen km/h 18/18 18/18 18/18
    5.2 Lift Speed, Laden/Unladen m/s 0.46/0.52 0.4/0.51 0.4/0.51
    5.3 Lowering Speed, Laden/Unladen m/s 0.42/0.35 0.42/0.35 0.47/0.33
    5.4 Max Drawbar Pull (5min), Laden/Unladen N 24200/23400 24200/23400 24220/24500
    5.5 Max Gradeability, Laden/Unladen % 18/18 18/18 18/18
    5.6 Acceleration Time, Laden/Unladen (first 15m) s 6.0/5.2 6.0/5.2 6.1/5.3
    5.7 Service Brake   Mechanical/Hydraulic Mechanical/Hydraulic Mechanical/Hydraulic
    Others 6.1 Drive Motor Power (S2) kW 25 25 25
    6.2 Lift Motor Power (S3 10% ED) kW 20 20 20
    6.3 Steering Motor Power kW NA NA NA
    6.4 Battery Voltage/Capacity V/Ah 153/230 153/230 153/230
    6.5 Battery Weight kg 825 825 825
    6.6 Hydraulic System Pressure bar 200 200 210
    6.7 Hydraulic Pump Flow l/min 80 80 80
    6.8 Operator Ear Noise Level dB(A) 72 72 72

KBE40/45/50-X

Model:KBE40-X;KBE45-X;KBE50-X

WhatsApp:

Contact HONGLU for Shipping, delivery, and payments information.

Share to

Send Inquiry

*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.

Submit

Related Products

The EK series electric forklift is a cost-effective lead-acid forklift developed for overseas markets. It is equipped with a mature 80V AC system and the latest electric forklift frame. The vehicle has a low center of gravity, small size, flexible and stable operation, and can meet the needs of working in small spaces. It is the preferred tool for indoor operations, mainly used in logistics, factories, cold storage, stations, docks and other places, suitable for industries such as tobacco, textile, food, etc.
View Details Details
YX series tractor configuration upgrade with multi-purpose 16+16, 24+24 shuttle shift/upgraded widened guide wheels/optional two wheel drive and four-wheel drive
View Details Details
Product positioning: YX656HEV hybrid electric loader with a rated load capacity of 5000kg, featuring a large open range articulated design and a 3300mm long wheelbase configuration.
View Details Details
Powerful performance, excellent efficiency: Front wheel dual motor drive, powerful and efficient operation
View Details Details
< 1234 >

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT