• KBP15/20-A(Li)
KBP15/20-A(Li)
+

KBP15/20-A(Li)

Model:KBP15-A;KBP20-A;KBP15-ALI;KBP20-ALI

WhatsApp:

Contact HONGLU for Shipping, delivery, and payments information.

Products Category

  • 产品描述
  • 产品优势
  • 工艺流程
  • 技术参数
  • Product Parameters

    1.1 Brand   Baoli Baoli Baoli Baoli
    1.2 Model   KBP15-A KBP20-A KBP15-ALI KBP20-ALI
    1.3 Power Type   Lead-Acid Lead-Acid Lithium Lithium
    1.4 Operation Type   Walkie Walkie Walkie Walkie
    1.5 Rated Load Capacity Q(kg) 1500 2000 1500 2000
    1.6 Load Center Distance c(mm) 600 600 600 600
    1.7 Front Overhang x(mm) 93511 93511 93511 93511
    1.8 Wheelbase y(mm) 1255/121511 1255/121511 1255/121511 1255/121511
    2.1 Weight kg 18011 18511 15811 16111
    2.2 Axle Load (Laden), Drive/Load Side kg 495/118511 630/158511 480/119811 589/159111
    2.3 Axle Load (Unladen), Drive/Load Side kg 133/4511 140/4511 124/2411 126/3511
    3.1 Tire, Drive Side/Load Side mm 210X73 210X73 210X73 210X73
    3.2 Tire Size, Drive Side mm 80X70 80X70 80X70 80X70
    3.3 Tire Size, Load Side mm 80X70 80X70 80X70 80X70
    3.4 Wheel Qty, Drive Side/Load Side (x=drive) b11mm 53011 53011 53011 53011
    3.5 Track, Load Side b12mm 11511 11511 11511 11511
    4.1 Lifting Height h3(mm) 11511 11511 11511 11511
    4.2 Handle Height (Min/Max) h14(mm) 750/1240 750/1240 750/1240 750/1240
    4.3 Lowered Height (Fork Bottom) h13(mm) 8511 8511 8511 8511
    4.4 Overall Length (with fork) l1(mm) 165311 165011 165311 165011
    4.5 Length to Fork Face l2(mm) 51511 51511 51511 51511
    4.6 Overall Width b1(mm) 560/68511 560/68511 560/68511 560/68511
    4.7 Fork Dimensions s/e/l(mm) 55/160/1150 55/160/1150 55/160/1150 55/160/1150
    4.8 Fork Spread (Outside) b5(mm) 560/68511 560/68511 560/68511 560/68511
    4.9 Ground Clearance at Wheelbase Center (Laden) m2(mm) 3511 3511 3511 3511
    4.10 Aisle Width (1000x1200 pallet) Ast(mm) 226911 226911 226911 226911
    4.11 Aisle Width (800x1200 pallet) Ast(mm) 214611 214611 214611 214611
    4.12 Turning Radius Wa(mm) 146611 146611 146611 146611
    5.1 Travel Speed, Laden/Unladen km/h 4.2/4.511 4.4/4.611 4.2/4.511 4.4/4.611
    5.2 Lift Speed, Laden/Unladen m/s 0.028/0.033 0.021/0.027 0.028/0.033 0.021/0.027
    5.3 Lowering Speed, Laden/Unladen m/s 0.045/0.033 0.039/0.024 0.045/0.033 0.039/0.024
    5.4 Max Gradeability, Laden/Unladen % 5/16 6/16 5/16 6/16
    5.5 Acceleration Time, Laden/Unladen s 9/7.5 8.5/7.5 9/7.5 8.5/7.5
    6.1 Drive Motor Power (60 min) kW 0.75 1 1 1
    6.2 Lift Motor Power (S3 10% ED) kW 0.8 0.8 0.8 0.8
    6.4 Battery Voltage/Rated Capacity (C20) V/Ah 2X15 4X8.5 4X8.5 4X8.5
    6.5 Service Brake   Electromagnetic Electromagnetic Electromagnetic Electromagnetic
    8.1 Drive Control Type   DC DC DC DC
    8.2 Operator Ear Noise Level dB(A) 70 70 70 70

KBP15/20-A(Li)

Model:KBP15-A;KBP20-A;KBP15-ALI;KBP20-ALI

WhatsApp:

Contact HONGLU for Shipping, delivery, and payments information.

Share to

Products Category

Send Inquiry

*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.

Submit

Related Products

Imported brand controller matched with driving motor and AC lifting motor, with stronger power, better handling, and good stability
View Details Details
The EK series electric forklift is a cost-effective lead-acid forklift developed for overseas markets. It is equipped with a mature 80V AC system and the latest electric forklift frame. The vehicle has a low center of gravity, small size, flexible and stable operation, and can meet the needs of working in small spaces. It is the preferred tool for indoor operations, mainly used in logistics, factories, cold storage, stations, docks and other places, suitable for industries such as tobacco, textile, food, etc.
View Details Details
YX series tractor configuration upgrade with multi-purpose 16+16, 24+24 shuttle shift/upgraded widened guide wheels/optional two wheel drive and four-wheel drive
View Details Details
Product positioning: YX656HEV hybrid electric loader with a rated load capacity of 5000kg, featuring a large open range articulated design and a 3300mm long wheelbase configuration.
View Details Details
< 12 >

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT